Student Details-Session 2020-2022
S.No. | Admission Date (DD/MM/YYYY) | Present Status | Class in which Studying | Year of Passing Out | University Roll No | Student Name (as per matriculation certificate) | DOB (DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Aadhaar No. (in 12 digit) | Mobile Number | E-Mail ID | Is PH/Divyang |
1 | 14/01/2021 | Pass Out | 2023 | 12003220016 | MST NURUN NAHAR | 05/12/1996 | MD NURUZZMAN | SAKINA BIBI | FEMALE | OBC-A | 903133509707 | 9083203691 | mstnurunnahar859@gmail.com | No | |
2 | 14/01/2021 | Pass Out | 2023 | 12003220029 | SAHEDA KHATUN | 14/06/1997 | MD WAHEJUDDIN | KAMRUN NESHA | FEMALE | OBC-A | 889160559523 | 9046607077 | saheda9046607077@gmail.com | No | |
3 | 14/01/2021 | Pass Out | 2023 | 12003220076 | MD SABBIR HOSSAIN | 01/01/1996 | MD AFRAJUL HOQUE | SAFURA BIBI | MALE | OBC-A | 692732320102 | 7001042276 | sabbir77152@gmail.com | No | |
4 | 14/01/2021 | Pass Out | 2023 | 12003220066 | MD HAYUL | 06/05/1993 | AYES MOHAMMAD | SALEHA KHATUN | MALE | GENERAL. | 839427682911 | 9593436121 | md1993@gmail.com | No | |
5 | 14/01/2021 | Pass Out | 2023 | 12003220013 | MOST NURSELA KHATUN | 28/03/1998 | MD HENA SK | MOST NURJAHAN BIBI | FEMALE | GENERAL. | 371631870536 | 6297621383 | nurselakhatun84@gmail.com | No | |
6 | 14/01/2021 | Pass Out | 2023 | 12003220039 | AHAMED REJA | 02/08/1997 | MD FAIZUL HOQUE | RINNATUN JAHAN | MALE | GENERAL. | 905905401434 | 7477843346 | higsbosonuniverse@gmail.com | No | |
7 | 14/01/2021 | Pass Out | 2023 | 12003220055 | MD ABDUL MIJAN | 18/03/1997 | MD AJIMUL ISLAM | ASERA BIBI | MALE | GENERAL. | 892994431499 | 9679967037 | mijanabdul1981@gmail.com | No | |
8 | 14/01/2021 | Pass Out | 2023 | 12003220026 | RUKSANA YESMIN | 07/09/1997 | AKBAR ALI | ASEMA BIBI | FEMALE | GENERAL. | 364120483977 | 7001390531 | ruksanayeasmin509@gmail.com | No | |
9 | 14/01/2021 | Pass Out | 2023 | 12003220034 | TANUJA AKTAR BANU | 04/09/1997 | NURUL ISLAM | RAHENA YESMIN | FEMALE | OBC-A | 612434152576 | 9064823703 | tanujaaktarbanu2016@gmail.com | No | |
10 | 14/01/2021 | Pass Out | 2023 | 12003220064 | MD HABIB AKRAM | 22/08/1994 | MD NURUL ISLAM | ARJINA BIBI | MALE | OBC-A | 629705446745 | 9732541730 | mdhabib1904@gmail.com | No | |
11 | 14/01/2021 | Pass Out | 2023 | 12003220014 | MOST UMME KULSUM | 11/04/1997 | MD AMINUL ISLAM | SAFENUR BIBI | FEMALE | OBC-A | 414179187202 | 7501704051 | kulsum.sonali@gmail.com | No | |
12 | 14/01/2021 | Pass Out | 2023 | 12003220057 | MD ABDUS SABUR | 10/04/1998 | MD ABDUL KUDDUS | SALEHA BIBI | MALE | GENERAL. | 870806316081 | 8158896491 | abdussabur5000@gmail.com | No | |
13 | 14/01/2021 | Pass Out | 2023 | 12003220037 | ABILASH GHOSH | 09/11/1995 | SUBRATA GHOSH | MOUMITA GHOSH | MALE | GENERAL. | 776016855856 | 8250664110 | abhighosh0911@gmail.com | No | |
14 | 14/01/2021 | Pass Out | 2023 | 12003220022 | RAJIA SULTANA | 10/01/1998 | MD HAFIJUR RAHMAN | ANJURA BIBI | FEMALE | OBC-A | 655344841995 | 8759041999 | gourmaldacollegeofeducation10@gmail.com | No | |
15 | 14/01/2021 | Pass Out | 2023 | 12003220002 | ASMA AKTAR | 01/06/1995 | DANES ALI AHMED | SUFIA AHMED | FEMALE | GENERAL. | 992310024849 | 6001479202 | asmaaktar26930@gmail.com | No | |
16 | 14/01/2021 | Pass Out | 2023 | 12003220033 | TABASSUM BEGAM | 15/11/1996 | MD AZIZUR RAHMAN | MOKTARA BIBI | FEMALE | OBC-A | 229625487255 | 8918242728 | ehtesammd957@gmail.com | No | |
17 | 14/01/2021 | Pass Out | 2023 | 12003220028 | SABNAM PARVIN | 20/12/1985 | MD JAINUR RAHAMAN | ASRAFA KHATUN | FEMALE | OBC-A | 451559293422 | 8759415435 | sparvin272@gmail.com | No | |
18 | 14/01/2021 | Pass Out | 2023 | 12003220051 | HUMAYUN KABIR BISWAS | 30/07/1999 | MD JAINAL ABEDIN | REHENA PARVIN | MALE | OBC-A | 349814111503 | 9382457229 | hkbiswas1999@gmail.com | No | |
19 | 14/01/2021 | Pass Out | 2023 | 12003220056 | MD ABDUL ODUD | 04/05/1995 | MD ALFAJUDDIN | HAJARA BIBI | MALE | OBC-A | 242140831667 | 6297599376 | mdabdulodud789@gmail.com | No | |
20 | 14/01/2021 | Pass Out | 2023 | 12003220089 | SANJOY KUMAR DAS | 27/10/1997 | DANMODAR DAS | PROMILA RANI DAS | MALE | SC | 349183930937 | 8250296562 | sanjoy.kr008@gmail.com | No | |
21 | 14/01/2021 | Pass Out | 2023 | 12003220018 | NILIMA PARVIN | 03/02/1999 | MD KAMRUL TSLAM | FARIDA BIBI | FEMALE | GENERAL. | 452196081049 | 9734960856 | nilimaparvin2@gmail.com | No | |
22 | 14/01/2021 | Pass Out | 2023 | 12003220077 | MD SAHI ANSARI | 14/04/1992 | ABDUL RAFI | SAFIA KHATUN | MALE | OBC-A | 969895185488 | 9609497760 | sajedulisam150@gmail.com | No | |
23 | 14/01/2021 | Pass Out | 2023 | 12003220006 | BENAJIR KHATUN | 15/12/1996 | DILDAR SK | SAFURA BIBI | FEMALE | OBC-A | 634610095104 | 8637012858 | ikbaltamin52@gmail.com | No | |
24 | 14/01/2021 | Pass Out | 2023 | 12003220090 | SENAUL SK | 20/01/1999 | ABDUL SK | CHENBANU | MALE | OBC-A | 905990564657 | 9382665144 | gourmaldacollegeofeducation10@gmail.com | No | |
25 | 14/01/2021 | Pass Out | 2023 | 12003220030 | SARIFA BANU | 07/05/1997 | HAJ MOHAMMED | ASMIRA BIBI | FEMALE | OBC-A | 888004862238 | 7432949560 | saritabaru6870@gmail.com | No | |
26 | 14/01/2021 | Pass Out | 2023 | 12003220054 | MAIDUL ISLAM | 28/03/1998 | ABDUL HAMID | MEHERJAN KHATUN | MALE | OBC-A | 231937153081 | 9874225604 | maidulislam28031998@gmail.com | No | |
27 | 14/01/2021 | Pass Out | 2023 | 12003220079 | MD SHAHJAMAL | 09/10/1990 | MD LUTFUR RAHMAN | SONAVAN BIBI | MALE | GENERAL. | 593008773417 | 7908964141 | mshahjamal05@gmail.com | No | |
28 | 14/01/2021 | Pass Out | 2023 | 12003220005 | BENAJIR HOSSAIN | 02/01/1998 | TAFAZZAL HOSSAIN | AKBARI KHATUN HOSSAIN | FEMALE | OBC-A | 453439097282 | 9547165857 | hossain.benajir1998@gmail.com | No | |
29 | 14/01/2021 | Pass Out | 2023 | 12003220080 | MD WASIM AKKAM ANSARI | 01/06/1999 | SAMIJUDDIN ANSARI | CHABI BIBI | MALE | GENERAL. | 763434256434 | 9933063039 | wasim722262@gmail.com | No | |
30 | 14/01/2021 | Pass Out | 2023 | 12003220098 | WASEF ALI | 02/05/1998 | NUR ISLAM | RESHAM BIBI | MALE | OBC-A | 429397795678 | 7432904721 | amiwasefali@gmail.com | No | |
31 | 14/01/2021 | Pass Out | 2023 | 12003220008 | FERDOSI KHATUN | 12/09/1998 | ABDUR RAJJAQUE | SAHANAJ BIBI | FEMALE | OBC-A | 731944065121 | 8509401204 | firdosi12111998@gmail.com | No | |
32 | 14/01/2021 | Pass Out | 2023 | 12003220040 | ANARUL MIA | 10/03/1999 | PALANUR MIA | SUFIA BIBI | MALE | OBC-A | 971105790588 | 6295070425 | anarulmia120@gmail.com | No | |
33 | 14/01/2021 | Pass Out | 2023 | 12003220027 | SABNAM MUSTARI | 23/04/1999 | ABDUR RAFIQUE | ARJINA BIBI | FEMALE | OBC-A | 923995628173 | 7551053100 | sabnammustari7551@gmail.com | No | |
34 | 14/01/2021 | Pass Out | 2023 | 12003220058 | MD AKRAMUL HOQUE | 01/02/1980 | UNUSH MONDAL | MASEDA KHATUN | MALE | OBC-A | 508817718668 | 9775946102 | gourmaldacollegeofeducation10@gmail.com | No | |
35 | 14/01/2021 | Pass Out | 2023 | 12003220052 | JAHANGIR ALAM | 20/06/2000 | MUSTAQUE AHMED | MASTURA BIBI | MALE | OBC-A | 673429935553 | 7718681771 | jahangiration444@gmail.com | No | |
36 | 14/01/2021 | Pass Out | 2023 | 12003220044 | BAPPA MANDAL | 15/01/1998 | GYANMAHON MANDAL | KALPANA MANDAL | MALE | SC | 304677931762 | 7602963701 | bappamandal3701@gmail.com | No | |
37 | 14/01/2021 | Pass Out | 2023 | 12003220097 | TUFAN SK | 27/05/1994 | REJABUL HOQUE | MANSURA BIBI | MALE | OBC-A | 685668993160 | 9733781211 | tsk9891@gmail.com | No | |
38 | 14/01/2021 | Pass Out | 2023 | 12003220001 | AHIDA KHATUN | 15/08/1999 | ABDUL RASID | FIROJA BIBI | FEMALE | GENERAL. | 617505022941 | 7063853005 | mdimrankhan2147@gmail.com | No | |
39 | 14/01/2021 | Pass Out | 2023 | 12003220053 | JALALUDDIN SAIKH | 06/10/1996 | JAHIRUDDIN SAIKH | TOSLIMA BIBI | MALE | OBC-A | 543595470214 | 8282824414 | jalauddinsaikh@gmail.com | No | |
40 | 14/01/2021 | Pass Out | 2023 | 12003220085 | RINTU MANDAL | 18/11/1998 | PARIMAL MANDAL | REKHA MANDAL | MALE | SC | 286072492124 | 9641805744 | rintumandal4623@gmail.com | No | |
41 | 14/01/2021 | Pass Out | 2023 | 12003220067 | MD HASSAIN | 17/04/1995 | MD DANESH MOMIN | ANARAS BIBI | MALE | GENERAL. | 337008496723 | 8597136304 | md8597136304@gmail.com | No | |
42 | 14/01/2021 | Pass Out | 2023 | 12003220038 | ABU TAHER SK | 07/03/1997 | RAIJUDDIN SK | SERINA BIBI | MALE | OBC-A | 590001654772 | 8346936582 | abutahersk91@gmail.com | No | |
43 | 14/01/2021 | Pass Out | 2023 | 12003220041 | ANIMESH MUKHERJEE | 24/06/1994 | LT ASHOK MUKHRJEE | SHIKHA MUKHERJEE | MALE | GENERAL. | 390246996249 | 9647769140 | animeshmukherjee.kck@gmail.com | No | |
44 | 14/01/2021 | Pass Out | 2023 | 12003220099 | YUSUF NABI | 02/08/1997 | LALU SK | GORILA BIBI | MALE | OBC-A | 462031789814 | 9593937874 | yusufnabi7874@gmail.com | No | |
45 | 14/01/2021 | Pass Out | 2023 | 12003220092 | SK RABIUL | 12/05/1998 | LT SK MOSTAKIM | SABERA BEWA | MALE | GENERAL. | 470634351352 | 7864094723 | skrabiul896782385600@gmail.com | No | |
46 | 14/01/2021 | Pass Out | 2023 | 12003220012 | MOMTAJ BEGAM | 11/06/1999 | MD HIFJUR RAHMAN | FATEMA KHATUN | FEMALE | GENERAL. | 961057748022 | 8597750075 | momtajbegam28@gmail.com | No | |
47 | 14/01/2021 | Pass Out | 2023 | 12003220062 | MD BABOR SK | 25/04/1998 | ISRAFIL SK | NAINUR | MALE | OBC-A | 385323681096 | 9064498942 | md babarsk999@gmail.com | No | |
48 | 14/01/2021 | Pass Out | 2023 | 12003220011 | MASUMA PARVIN | 04/02/1999 | MAJIBUR RAHAMAN | MUSLEMA KHATUN | FEMALE | OBC-A | 875147096942 | 7478278889 | parvin.masuma99@gmail.com | No | |
49 | 14/01/2021 | Pass Out | 2023 | 12003220031 | SAEHA ISLAM | 15/03/2000 | MD NAZRUL ISLAM | SABNAM BANU | FEMALE | OBC-A | 433096022658 | 8001234733 | snehaislamaa@gmail.com | No | |
50 | 14/01/2021 | Pass Out | 2023 | 12003220096 | TOHID SK | 03/02/2000 | NURUL SK | MARJINA BIBI | MALE | OBC-A | 956768560433 | 7551061128 | tohidsk200@gmail.com | No | |
51 | 14/01/2021 | Pass Out | 2023 | 12003220070 | MD MARUF HOSSAIN | 08/11/1998 | MD ATAUL SK | CHAMELI BIBI | MALE | OBC-A | 976352847528 | 8145176913 | mdmarufhossain@gmail.com | No | |
52 | 14/01/2021 | Pass Out | 2023 | 12003220015 | MST NOBINUR KHATUN | 27/04/1998 | SETAUL SK | SINA BIBI | FEMALE | OBC-A | 398955499125 | 9735144500 | nobinurmld1998@gmail.com | No | |
53 | 14/01/2021 | Pass Out | 2023 | 12003220087 | SAFIRUDDIN AHMED | 15/10/1999 | SAJAHAN SK | JUMROT BIBI | MALE | OBC-A | 475298954567 | 9775943611 | safiruddinahmed@gmail.com | No | |
54 | 14/01/2021 | Pass Out | 2023 | 12003220004 | BEAUTY MANDAL | 03/05/1999 | SANKAR MANDAL | RENUKA MANDAL | FEMALE | SC | 948328508754 | 9733509125 | beautymandal8145@gmail.com | No | |
55 | 14/01/2021 | Pass Out | 2023 | 12003220003 | ASMA KHATUN | 16/01/1999 | SK SOHIM | ROJO BIBI | FEMALE | OBC-A | 728350371352 | 8617678730 | asmak7293@gmail.com | No | |
56 | 14/01/2021 | Pass Out | 2023 | 12003220094 | SOURAV PARMINIK | 08/04/1999 | JOGESH CH. PARMINIK | JOYTSNA PARMANIK | MALE | OBC-B | 903979126198 | 7407643591 | sourov91pr@gmail.com | No | |
57 | 14/01/2021 | Pass Out | 2023 | 12003220088 | SAHID ANUWAR | 24/10/1997 | NUR ISLAM | SANUARA BIBI | MALE | OBC-A | 952072902001 | 9064162931 | anuwarsahid024@gmail.com | No | |
58 | 14/01/2021 | Pass Out | 2023 | 12003220049 | GOPAL GHOSH | 28/12/1993 | LT PROBHAT GHOSH | CHHAYA GHOSH | MALE | GENERAL. | 906231261415 | 8759908428 | avayghosh82@gmail.com | No | |
59 | 15/01/2021 | Pass Out | 2023 | 12003220091 | SHUBHENDU SHEKHAR RAY | 10/03/1996 | DILIP KUMAR RAY | DURGA PANI MANDAL | MALE | GENERAL. | 532701148218 | 6201100848 | sraypakur@gmail.com | No | |
60 | 15/01/2021 | Pass Out | 2023 | 12003220047 | ESHME AZAM | 30/08/1999 | ZIAUR RAHAMAN | ANJURA BIBI | MALE | GENERAL. | 355117361696 | 8016161491 | eshmeazam786@gmail.com | No | |
61 | 15/01/2021 | Pass Out | 2023 | 12003220024 | RUBA PARVIN | 16/03/1997 | JAHIR ABBAS | NURJAHAN KHATUN | FEMALE | GENERAL. | 431620796157 | 9933707079 | noelmnd176@gmail.com | No | |
62 | 15/01/2021 | Pass Out | 2023 | 12003220046 | DULAL SK | 23/04/1994 | ISRAIL SK | MANUARA BIBI | MALE | OBC-A | 739228825648 | 7908413897 | dulalsbj@gmail.com | No | |
63 | 15/01/2021 | Pass Out | 2023 | 12003220059 | MD AMIR SOHAIL | 01/02/1999 | MD ZIAULLAH | SAHIN FATEMA | MALE | OBC-A | 530205256521 | 8250246279 | mdamirsohail88@gmail.com | No | |
64 | 15/01/2021 | Pass Out | 2023 | 12003220082 | MUSTAFIR RAHAMAN | 23/06/1998 | SK NEZAMUDDIN | MST MUSFEKA BEGAM | MALE | OBC-A | 822394771195 | 9851374847 | mustafir9@gmail.com | No | |
65 | 15/01/2021 | Pass Out | 2023 | 12003220086 | RUDRA PRASAD JADAB | 15/01/1999 | TARIT KANTI JADAB | TINKU GHOSE | MALE | OBC-B | 300964815413 | 8167265796 | rudrajadab2000@gmail.com | No | |
66 | 15/01/2021 | Pass Out | 2023 | 12003220042 | ASRAFUL HOQUE | 05/05/1999 | ABDUL RAJJAK | JHAMO BIBI | MALE | GENERAL. | 579405706231 | 9732542082 | asraful050599@gmail.com | No | |
67 | 15/01/2021 | Left | 2023 | 120032200 | HALIDA KAHTUN | 15/03/1998 | MD FAJLU RAHAMAN | AJMIRA BIBI | FEMALE | GENERAL. | 622181341995 | 8967814631 | halidakhatun118@gmail.com | No | |
68 | 15/01/2021 | Pass Out | 2023 | 12003220019 | PAYEL CHOWDHURY | 02/09/1999 | PRADIP CHOWDHURY | KHAMA CHOWDHURY | FEMALE | SC | 681099420201 | 8597750742 | payelchowdhary.089@gmail.com | No | |
69 | 15/01/2021 | Pass Out | 2023 | 12003220032 | SUCHISMITA DAS | 31/03/1998 | ARUN KUMAR DAS | SATHI BASU DAS | FEMALE | SC | 848873903029 | 8436014395 | suchisme.mita@gmail.com | No | |
70 | 15/01/2021 | Pass Out | 2023 | 12003220023 | RIMPA SINGHA | 03/09/1999 | INDRAJIT SINGHA | DALI SARKARSINGHA | FEMALE | SC | 772263645327 | 7047766598 | rimpasingha41@gmail.com | No | |
71 | 15/01/2021 | Pass Out | 2023 | 12003220017 | NIKITA MANDAL | 02/04/2000 | NIBARAN MANDAL | CHANDANA MANDAL | FEMALE | SC | 242034744489 | 9733114578 | mandalnikita473@gmail.com | No | |
72 | 20/03/2021 | Pass Out | 2023 | 12003220072 | MD MUKTARUL HAQUE | 26/02/1997 | MD SUKRU SK | SANUYARA BIBI | MALE | OBC-A | 909574992885 | 6294180790 | gourmaldacollegeofeducation10@gmail.com | No | |
73 | 20/03/2021 | Pass Out | 2023 | 12003220009 | JANNATUN KHATUN | 18/04/1997 | MD MOKBUL SK | JAHANUR BIBI | FEMALE | OBC-A | 697037793368 | 964775141 | gourmaldacollegeofeducation10@gmail.com | No | |
74 | 20/03/2021 | Pass Out | 2023 | 12003220010 | JASMIN JAHAN | 24/01/1998 | MD KURBAN ALI | DULI BIBI | FEMALE | OBC-A | 416860997980 | 8370837075 | jasminjahan869@gmail.com | No | |
75 | 20/03/2021 | Pass Out | 2023 | 12003220071 | MD MIJANUR RAHAMAN | 20/06/1993 | MD SAFIUL ISLAM | MST SETARA BANU | MALE | OBC-A | 712285414776 | 7001043486 | mdmijanurrahaman13@gmail.com | No | |
76 | 20/03/2021 | Pass Out | 2023 | 12003220063 | MD DAUD RAZ | 07/03/1988 | MD ABDUT TAWAB | MAIMUNA KHATUN | MALE | OBC-A | 573653037365 | 9735904636 | mddaudraz@gmail.com | No | |
77 | 20/03/2021 | Pass Out | 2023 | 12003220060 | MD ANARUL ISLAM | 10/03/1995 | MD AINUL HOQUE | NASIMA BIBI | MALE | OBC-A | 500224292214 | 9563463969 | arnupandey331@gmail.com | No | |
78 | 20/03/2021 | Pass Out | 2023 | 12003220074 | MD NOOR HOQUE | 19/10/1995 | NURUDDIN | LUSI | MALE | OBC-A | 645503817254 | 9614069996 | mdnoorhoque@gmail.com | No | |
79 | 20/03/2021 | Pass Out | 2023 | 12003220007 | FATEMATUJJHORA | 10/02/1997 | ESTAUL HOQUE | FARIDA BIBI | FEMALE | OBC-A | 678606524860 | 7718179064 | fatama10211997@gmail.com | No | |
80 | 20/03/2021 | Pass Out | 2023 | 12003220036 | ABDUL RAHAMAN | 24/04/1997 | HELALUDDIN MIA | FETAMA BIBI | MALE | OBC-A | 657031734828 | 9382249040 | abdulrahaman512127@gmail.com | No | |
81 | 20/03/2021 | Pass Out | 2023 | 12003220068 | MD ISHA RUHULLAH | 03/04/1998 | MD SHAMSUL ISLAM | ROJI KHATUN | MALE | OBC-A | 737445482338 | 7001097740 | mdisharuhullah.in@gmail.com | No | |
82 | 20/03/2021 | Pass Out | 2023 | 12003220093 | SOUBHIK MANDAL | 22/08/1998 | DILIP KUMAR MANDAL | JAYANTI MANDAL | MALE | GENERAL. | 571281540504 | 7001423726 | mandalsoubhik1998@gmail.com | No | |
83 | 20/03/2021 | Pass Out | 2023 | 12003220065 | MD HASANUZZAMAN | 10/03/1993 | MD ABU BAKKAR SIDDIQUE | ROHILA KHATUN | MALE | OBC-A | 555482654901 | 8250591225 | hasanuzzamanmd972@gmail.com | No | |
84 | 20/03/2021 | Pass Out | 2023 | 12003220081 | MOBARAK ALI | 02/03/1998 | SERAJUL HOQUE | TASLIMA BIBI | MALE | GENERAL. | 704476735785 | 7031879269 | mobarakali@gmail.com | No | |
85 | 20/03/2021 | Pass Out | 2023 | 12003220048 | GOLAM AHMED MORTOZA | 12/01/1997 | SK JINNAT ALI | MST LAILY KHATUN | MALE | OBC-A | 842917973402 | 6296716191 | golamstar12345@gmail.com | No | |
86 | 20/03/2021 | Pass Out | 2023 | 12003220083 | PRABHASH GHOSH | 15/06/1998 | TAPAN GHOSH | KHUKI GHOSH | MALE | OBC-B | 628878433335 | 9732979067 | dayalmalda10@gmail.com | No | |
87 | 20/03/2021 | Pass Out | 2023 | 12003220061 | MD ASBAUL ISLAM | 13/05/1998 | MD ABDUL KHALEK | DILARA BEGUM | MALE | OBC-A | 963063594547 | 9593951595 | mdasbaulislam@gmail.com | No | |
88 | 20/03/2021 | Pass Out | 2023 | 12003220075 | MD RAHUL BISWAS | 17/02/1999 | LT MD MAFIULLAH BISWAS | SAHANAJ BEGAM | MALE | GENERAL. | 516798614333 | 7431957059 | rahul99malda@gmail.com | No | |
89 | 20/03/2021 | Pass Out | 2023 | 12003220084 | RAFIQUL ISLAM | 12/12/1997 | JIAUL HAQUE | JIAUL HAQUE | MALE | GENERAL. | 376259871049 | 7074664177 | rafiqulislam80005@gmail.com | No | |
90 | 20/03/2021 | Pass Out | 2023 | 12003220078 | MD SAJIDUL HOQUE | 05/02/1999 | MD SABIUL HOQUE | MST ASMIRA KHATUN | MALE | OBC-A | 967782508125 | 7031517706 | hoquesajidal330@gmail.com | No | |
91 | 20/03/2021 | Pass Out | 2023 | 12003220020 | PRITILATA SARKAR | 30/08/1996 | NARAYAN CHANDRA SARKAR | LT LILI SARKAR | FEMALE | OBC-B | 222644572891 | 6296726713 | pritilatasarkar706@gmail.com | No | |
92 | 20/03/2021 | Pass Out | 2023 | 12003220069 | MANJARUL HOQUE | 10/08/1995 | MD ANSARUL HOQUE | MAHAMUDA BIBI | MALE | GENERAL. | 297689508721 | 9735025862 | manjarulhoque0012@gmail.com | No | |
93 | 20/03/2021 | Pass Out | 2023 | 12003220043 | BAPI MANDAL | 25/10/1998 | RAJAN MANDAL | SANDHYA RANI MANDAL | MALE | SC | 279135697894 | 7407308017 | bapimandal603@gmail.com | No | |
94 | 20/03/2021 | Pass Out | 2023 | 12003220035 | ABDUL AZIZ | 15/02/1998 | TAFAZZAL HOQUE | AYATUN BEWA | MALE | OBC-A | 850775071186 | 7478933858 | abdulazizbabla@gmail.com | No | |
95 | 20/03/2021 | Pass Out | 2023 | 12003220021 | RADHA MANDAL | 20/07/1999 | AMULYA MANDAL | RENUKA MANDAL | FEMALE | SC | 689152719500 | 7908528479 | yubarajtribedi@gmail.com | No | |
96 | 20/03/2021 | Pass Out | 2023 | 12003220025 | RUBIA BANU | 20/01/1992 | MD JALALUDDIN | MST JOHRA BANU | FEMALE | OBC-A | 919213597390 | 7719136514 | arifahmed78692@gmail.com | No | |
97 | 20/03/2021 | Pass Out | 2023 | 12003220045 | CHINMAY GHOSH | 15/02/1994 | RANJIT GHOSH | ANJANA GHOSH | MALE | GENERAL. | 444596673364 | 9883714478 | ghoshchinmay625@gmail.com | No | |
98 | 20/03/2021 | Pass Out | 2023 | 12003220050 | HRIDAY GHOSH | 23/09/1993 | JITEN GHOSH | SABITA GHOSH | MALE | OBC-B | 728644401961 | 6295575423 | hridayghosh395@gmail.com | No | |
99 | 20/03/2021 | Pass Out | 2023 | 12003220073 | MD NAIME ISLAM | 07/09/1992 | MD JALALUDDIN SK | HALEMA BIBI | MALE | OBC-A | 353299914848 | 9734018017 | sreinaime@gmail.com | No | |
100 | 20/03/2021 | Pass Out | 2023 | 12003220095 | SURJO MANDAL | 06/07/1998 | JOTIN MANDAL | NITI MANDAL | MALE | SC | 517737619031 | 7384515016 | suryomandal64@gmail.com | No |
Details of Infrastructure facilities as per NCTE norms and regulation, 2014