Faculty Attendance
Date | All Faculty Attendance |
---|---|
13-08-2019 To 24-08-2019 |
|
25-08-2019 To 31-08-2019 | View |
01-09-2019 To 07-09-2019 | View |
08-09-2019 To 14-09-2019 | View |
15-09-2019 To 21-09-2019 | View |
22-09-2019 To 28-09-2019 | View |
29-09-2019 To 05-10-2019 | View |
06-10-2019 To 12-10-2019 | View |
13.10.19 to 19.10.19 | View |
20.10.19 to 26.10.19 | View |
27.10.19-02-11-19 | View |
03.11.19-09.11.19 | View |
10.11.19-16.11.19 | View |
17.11.19-23.11.19 | View |
24.11.19-30.11.19 | View |
01.12.19-07.12.19 | View |
08.12.2019 to 14.12.2019 | View |
15.12.2019 to 21.12.2019 | View |
22.12.2019 to 28.12.2019 | View |
29.12.2019 to 04.01.2020 | View |
Non-Teaching Staff
Date | All Faculty Attendance |
---|---|
13-08-2019 To 24-08-2019 |
|
25-08-2019 To 31-08-2019 | View |
01-09-2019 To 07-09-2019 | View |
08-09-2019 To 14-09-2019 | View |
15-09-2019 To 21-09-2019 | View |
22-09-2019 To 28-09-2019 | View |
29-09-2019 To 05-10-2019 | View |
06-10-2019 To 12-10-2019 | View |
13.10.19 to 19.10.19 | View |
20.10.19 to 26.10.19 | View |
27.10.19-02-11-19 | View |
03.11.19-09.11.19 |
View |
10.11.19-16.11.19 | View |
17.11.19-23.11.19 | View |
24.11.19-30.11.19 | View |
01.12.2019 to 07.12.2019 | View |
08.12.2019 to 14.12.2019 | View |
15.12.2019 to 21.12.2019 | View |
22.12.2019 to 28.12.2019 | View |
29.12.2019 to 04.01.2020 | View |